Music Charts
Lifesongs #484b: Apr 7 - 13, 2013
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist
Album | Year (May be estimated) |
---|---|---|
1 | 1 | Transcendence [Instrumental], by Lindsey Stirling Lindsey Stirling | 2011 |
2 | 2 | Autumn [Instrumental], by Ryan Stewart Equanimity | 2008 |
3 | 3 | Watching The Clock [Instrumental], by David Nevue The Vigil | 1999 |
4 | 4 | Someone Searching, by Ginny Owens Without Condition | 1999 |
5 | 5 | Solitude [Instrumental], by Norm Hastings Deep Within | 2010 |
6 | 6 | Winter Dreams [Instrumental], by David Arkenstone Snowfall | 2010 |
7 | 7 | Who Will Cry For Me?, by Kate Miner Prodigal Martha | 2005 |
8 | 8 | Love Me, by JJ Heller Only Love Remains | 2006 |
9 | 9 | I Don’t Belong (Sojourner’s Song), by Buddy Greene The Best Of Buddy Greene | 2006 |
10 | 12 | Would It Matter, by Skillet Awake | 2009 |
11 | 10 | Rise Up, My Love, by Bill Douglas A Place Called Morning | 2001 |
12 | ‒ | My Immortal [Instrumental], by Lindsey Stirling No Album | 2013 |
13 | 13 | Regret [Instrumental], by Michael Dulin Follow The River | 2008 |
14 | 11 | To Fly [Live], by Cindy Morgan Listen | 1996 |
15 | 14 | How I Ended Up Here, by Jason Gray Everything Sad Is Coming Untrue | 2009 |
16 | 15 | I Haven’t Been Myself, by John Reuben and Adrienne Camp Professional Rapper | 2003 |
17 | 18 | River Flows In You [Instrumental], by Lindsey Stirling (No Album) | 2011 |
18 | 16 | The Stone Angel [Instrumental], by Paul Cardall The Christmas Box | 1997 |
19 | ‒ | Eva [Instrumental], by Nightwish Dark Passion Play | 2007 |
20 | 17 | Lift My Head, by AJ Cheek The Art Of Letting Go | 2010 |
Comments: No Responses to “Top 20 Lifesongs #484b: Apr 7 - 13, 2013”
This comment thread is closed. However, please feel free to contact me with any important feedback.