Music Charts
Lifesongs #476b: Feb 10 - 16, 2013
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist
Album | Year (May be estimated) |
---|---|---|
1 | 2 | Autumn [Instrumental], by Ryan Stewart Equanimity | 2008 |
2 | 1 | Winter Dreams [Instrumental], by David Arkenstone Snowfall | 2010 |
3 | 3 | Watching The Clock [Instrumental], by David Nevue The Vigil | 1999 |
4 | 4 | Solitude [Instrumental], by Norm Hastings Deep Within | 2010 |
5 | 5 | Someone Searching, by Ginny Owens Without Condition | 1999 |
6 | 6 | Love Me, by JJ Heller Only Love Remains | 2006 |
7 | 7 | The Stone Angel [Instrumental], by Paul Cardall The Christmas Box | 1997 |
8 | 8 | I Don’t Belong (Sojourner’s Song), by Buddy Greene The Best Of Buddy Greene | 2006 |
9 | 9 | Rise Up, My Love, by Bill Douglas A Place Called Morning | 2001 |
10 | 14 | Would It Matter, by Skillet Awake | 2009 |
11 | 10 | How I Ended Up Here, by Jason Gray Everything Sad Is Coming Untrue | 2009 |
12 | 11 | Who Will Cry For Me?, by Kate Miner Prodigal Martha | 2005 |
13 | 12 | Without Running Away, by Jason Gray A Way To See In The Dark | 2011 |
14 | 13 | Transcendence [Instrumental], by Lindsey Stirling Lindsey Stirling | 2011 |
15 | 19 | I Haven’t Been Myself, by John Reuben and Adrienne Camp Professional Rapper | 2003 |
16 | 15 | To Fly [Live], by Cindy Morgan Listen | 1996 |
17 | ‒ | Regret [Instrumental], by Michael Dulin Follow The River | 2008 |
18 | 17 | Electric Daisy Violin [Instrumental], by Lindsey Stirling Lindsey Stirling | 2011 |
19 | 18 | My Eyes Are Dry, by Keith Green The Greatest Hits | 1978 |
20 | 16 | The Gift, by Aselin Debison Sweet Is The Melody | 2002 |
Comments: No Responses to “Top 20 Lifesongs #476b: Feb 10 - 16, 2013”
This comment thread is closed. However, please feel free to contact me with any important feedback.