Music Charts
#468: Dec 9 - 15, 2012
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Looks like 2012 is going out with a bang on my chart!
- Closely following on the heels of Third Day’s rocket-fast rise to #1 with “I Need A Miracle”, is a most-unexpected surprise in this slowest ever year on my chart…a #1 debut!
- Violinist and YouTube sensation Lindsey Stirling debuts at the top with her beautiful rendition of “What Child Is This”, setting and breaking a number of records on my chart in the process.
- First, it is now the latest new #1 in a chart year, a record previously held by Disciple’s “Things Left Unsaid” for 5 years. It is also the first Christmas song to ever debut at #1, as well as only the second Christmas song to ever reach #1 at all (Joy Williams’ “Here With Us” was the first way back on Chart #122 in April 2006, oddly).
- More importantly, it is the first instrumental song to ever debut on my Top 50, and it only debuted due to me relaxing a long-standing rule, that songs have to be current or recent radio singles. This song is officially a “digital single”, a category now eligible for entry onto my Top 50. Perhaps in 2013, we’ll see a slightly broader range of songs debut on my chart (and hopefully many more songs overall than this year’s dismal record-low number).
- Lindsey Stirling may have the week’s biggest story, but she is not the only one! Further down, Erica Lane newly peaks at #14 with “Angels In The Snow”, the Jump Of The Week once again. And, even further down, 2 other Christmas songs come aboard, altogether making for 3 final debuts in 2012.
- Mandisa debuts at #37 with “Somebody’s Angel”, while Francesca Battistelli enters at #48 with “Heaven Everywhere”. Another of her songs, “Christmas Is”, narrowly misses a Top 50 debut.
- Finally, a couple songs reach special charting milestones. First, one-hit wonder “Like I Mean It”, by Stars Go Dim, reaches its 100th week charting this week. Second, and much more significantly, Josh Groban reaches the landmark 300-week milestone with “You Are Loved”, only the third song to do so in the history of my chart. If it can hang on for another year, it will come within striking distance of overtaking Jeremy Camp’s record for the longest-charting song (368 weeks with “Walk By Faith”).
- Well, this about wraps up 2012 on my regular Top 50! Stay tuned for my Christmas Top 50 on next week’s chart, and my year-end Top 100 the week after. My regular weekly Top 50 will be frozen those last 2 weeks of the year.
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | ‒ | What Child Is This [Instrumental], by Lindsey Stirling
|
2 | 1 | I Need A Miracle, by Third Day |
3 | 2 | Blessings, by Laura Story |
4 | 3 | We Fall Apart, by Bebo Norman |
5 | 4 | Bruises And Scars, by Shake The Nation |
6 | 5 | What Love Really Means, by JJ Heller |
7 | 6 | Time (Spiral Galaxy Mix), by The Washington Projects |
8 | 7 | Difference, by Bobby Tinsley |
9 | 8 | If I Ever Needed Grace, by Jimmy Needham |
10 | 10 | Remind Me Who I Am, by Jason Gray |
11 | 9 | Pieces, by RED |
12 | 11 | Lucy, by Skillet |
13 | 12 | Heaven, by Wakeup Starlight |
14 | 22 | Angels In The Snow, by Erica Lane
|
15 | 13 | Waiting For The Day, by Naomi Carroll |
16 | 14 | Growing Young, by Curt Collins |
17 | 16 | Lead Me (Acoustic Version), by Sanctus Real |
18 | 17 | Forgiveness, by Matthew West |
19 | 15 | Restless, by Switchfoot |
20 | 18 | Hole In The World, by Point Of Grace |
21 | 21 | Someone Worth Dying For, by MIKESCHAIR |
22 | 20 | Buried Beneath, by RED |
23 | 23 | Jesus In Disguise, by Brandon Heath |
24 | 19 | The Motions (Acoustic), by Matthew West |
25 | 24 | Where I Belong, by Building 429 |
26 | 25 | Losing, by Tenth Avenue North |
27 | 27 | Scars, by Jonny Diaz |
28 | 26 | Ships In The Night, by Mat Kearney |
29 | 28 | Little Balloon, by Jenny & Tyler |
30 | 32 | Good To Be Alive, by Jason Gray |
31 | 29 | It’s Alright, by Json with MIKESCHAIR |
32 | 30 | Like I Mean It, by Stars Go Dim |
33 | 31 | Living The Dream, by downhere |
34 | 34 | Let It Go, by Mandy Gawley |
35 | 35 | Gold, by Britt Nicole |
36 | 36 | Walk On The Water (Acoustic), by Britt Nicole |
37 | ‒ | Somebody’s Angel, by Mandisa
|
38 | 38 | Miracle, by Sara Groves |
39 | 37 | Simple Days, by B.Reith |
40 | 39 | You Are Loved (Don’t Give Up), by Josh Groban |
41 | 33 | Masquerade, by The Alumni |
42 | 41 | Save A Life, by Manic Drive |
43 | 40 | Part That Won’t Let Go, by Wavorly |
44 | 42 | The Broken, by Bebo Norman |
45 | 43 | He Said, by Group 1 Crew and Chris August |
46 | 45 | Should’ve Been Me, by Citizen Way |
47 | 46 | Drifting, by Plumb with Dan Haseltine |
48 | ‒ | Heaven Everywhere, by Francesca Battistelli
|
49 | 47 | Somebody To Someone, by The Heyday |
50 | 48 | One Day Too Late, by Skillet |
Recurrents & Closecalls | ||
51 | 49 | My One And Only, by Rachael Lampa |
52 | 44 | It’s Me Who Leaves, by Samuel Wilson |
53 | 50 | Broken Heart, by Evan Craft with Lauren Thurston and Qis Walker |
54 | ‒ | Dangerous, by KJ-52 |
55 | ‒ | Life Is Beautiful, by The Afters |
56 | ‒ | We Should Run, by Sarah MacIntosh |
57 | ‒ | Me Without You, by tobyMac |
58 | ‒ | Get Well, by Icon For Hire |
59 | ‒ | Faceless, by RED |
60 | ‒ | Down, by Mat Kearney |
61 | ‒ | Stay Close, by Fireflight |
62 | ‒ | Busted Heart (Hold On To Me), by For King & Country |
63 | ‒ | The Hurt & The Healer, by MercyMe |
64 | ‒ | Show The People How To Love, by Ashley John-Baptiste |
65 | ‒ | Live Like That, by Sidewalk Prophets |
66 | ‒ | Together, by Ronnie Freeman |
Songs Waiting In The Wings | ||
67 | ‒ | Christmas Is, by Francesca Battistelli |
68 | ‒ | Mercy, by Patrick Ryan Clark |
69 | ‒ | Sleigh Ride, by August Burns Red |
70 | ‒ | Spiral, by Andy Hunter with Beth Bullock |
71 | ‒ | What Child Is This, by Jason Bare |
72 | ‒ | Restore, by Miss Angie |
73 | ‒ | Deliverer, by Wayburn Dean |
Comments: No Responses to “Top 50 #468: Dec 9 - 15, 2012”
This comment thread is closed. However, please feel free to contact me with any important feedback.