Music Charts
#449: Jul 29 - Aug 4, 2012
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- This week sees a few shakeups throughout, as some older songs rebound, and other songs take a fall. 3 debuts, including 1 in my Top 25, also mix things up further.
- First, we have Bobby Tinsley’s “Difference” ascending to #2. However, this time, it’s not for a gain of interest, but for a slight dip in interest toward “Remind Me Who I Am”, which slips to #3.
- Although “Blessings” sees a loss of interest as well, it’s in no immediate danger of falling…barring any future chart craziness, of course.
- Bebo Norman re-enters my Top 10 with “We Fall Apart”. The previously hot contender for #1 may still have quite some life left on the chart—it’s a powerful, personal, relatable song.
- Action heats up further down, as long-time favorites by Switchfoot, JJ Heller, Naomi Carroll, and even RED rebound a few places, after having been slowly falling in recent months. They displace more recent songs by Point Of Grace and Group 1 Crew.
- Smack in the middle of all that, downhere makes a swan song debut at #21 with “Living The Dream”. Their previous singles from On The Altar Of Love didn’t fare too well, compared to other songs like “A Better Way”, “Here I Am”, and “You’re Not Alone”, but this one has a good shot of doing well. #21 is already much higher than their previous two reached.
- Action continues in the bottom half of my chart, with several other songs either rising or falling at least 3 spots. Mat Kearney moves up nicely, up 6 to #30 with “Ships In The Night”, while Nichole Nordeman’s “I’m With You” falls 7 to #31…they’re kind of opposite songs—the latter a sweet friendship tune, while the former reminds me of relational discord.
- Despite all the songs rising over 5 spots a piece, the Weekly Jump (based on interest) goes to a stubborn song near the very bottom, Matthew West’s “The Motions”. Up slightly from #49 to #47, the song seems like it just won’t fall off. Well, he has had at least 1 song on my chart every week since the debut of “More” waaaaayyy back in March 2004 (see Chart #12)—perhaps it would be a shame for that streak to end, ha.
- Finally, rounding out this active week are the other 2 debuts. B.Reith’s reminiscing about “Simple Days” scores him a #40 debut, while duo and couple Jenny & Tyler rise to an airy #46 debut with “Little Balloon”.
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Blessings, by Laura Story |
2 | 3 | Difference, by Bobby Tinsley |
3 | 2 | Remind Me Who I Am, by Jason Gray |
4 | 4 | Lead Me (Acoustic Version), by Sanctus Real |
5 | 5 | Where I Belong, by Building 429 |
6 | 6 | Heaven, by Wakeup Starlight |
7 | 7 | If I Ever Needed Grace, by Jimmy Needham |
8 | 9 | Bruises And Scars, by Shake The Nation |
9 | 8 | Walk On The Water (Acoustic), by Britt Nicole |
10 | 11 | We Fall Apart, by Bebo Norman |
11 | 10 | Lucy, by Skillet |
12 | 12 | Like I Mean It, by Stars Go Dim |
13 | 14 | Someone Worth Dying For, by MIKESCHAIR |
14 | 13 | Good To Be Alive, by Jason Gray |
15 | 18 | Restless, by Switchfoot |
16 | 19 | What Love Really Means, by JJ Heller |
17 | 16 | Love Is All, by Je'kob |
18 | 15 | He Said, by Group 1 Crew and Chris August |
19 | 22 | Pieces, by RED |
20 | 17 | Hole In The World, by Point Of Grace |
21 | ‒ | Living The Dream, by downhere
|
22 | 20 | The Hurt & The Healer, by MercyMe |
23 | 21 | You Are Loved (Don’t Give Up), by Josh Groban |
24 | 30 | Waiting For The Day, by Naomi Carroll |
25 | 28 | Masquerade, by The Alumni |
26 | 25 | We Should Run, by Sarah MacIntosh |
27 | 23 | Together, by Ronnie Freeman |
28 | 26 | In The Light (Acoustic), by Anthem Lights with Jamie Grace |
29 | 27 | Live Like That, by Sidewalk Prophets |
30 | 36 | Ships In The Night, by Mat Kearney |
31 | 24 | I’m With You (Ruth & Naomi), by Nichole Nordeman and Amy Grant
|
32 | 38 | Scars, by Jonny Diaz |
33 | 35 | One Day Too Late, by Skillet |
34 | 29 | Let It Go, by Mandy Gawley |
35 | 31 | Show The People How To Love, by Ashley John-Baptiste |
36 | 32 | What Faith Can Do, by Kutless |
37 | 34 | Start Somewhere, by tobyMac |
38 | 39 | The Comeback Kid, by B.Reith |
39 | 33 | Don’t Give Up On Your Love, by Elizabeth South |
40 | ‒ | Simple Days, by B.Reith
|
41 | 37 | I Hope You See Jesus, by Bebo Norman |
42 | 40 | Keep My Heart Alive, by Sanctus Real |
43 | 46 | Somebody To Someone, by The Heyday |
44 | 41 | The Same God, by NewSong |
45 | 45 | Drifting, by Plumb with Dan Haseltine |
46 | ‒ | Little Balloon, by Jenny & Tyler
|
47 | 49 | The Motions (Acoustic), by Matthew West
|
48 | 44 | Stay Close, by Fireflight |
49 | 42 | Babylon, by Jonathan Thulin |
50 | 43 | Able, by NEEDTOBREATHE |
Recurrents & Closecalls | ||
51 | 47 | Make The Most Of Me, by Marie Miller |
52 | 48 | Come Rest, by Lindsay McCaul |
53 | ‒ | Dangerous, by KJ-52 |
54 | 50 | Music, by Beckah Shae |
55 | ‒ | Faceless, by RED |
56 | ‒ | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
57 | ‒ | Between Here And Now, by Stars Go Dim |
58 | ‒ | 7x70, by Chris August |
59 | ‒ | Do Everything, by Steven Curtis Chapman |
60 | ‒ | Before You Fly, by Ginny Owens |
61 | ‒ | True Religion, by WatersEdge |
62 | ‒ | The Redeemer, by Sanctus Real |
63 | ‒ | You Love Me Anyway, by Sidewalk Prophets |
64 | ‒ | Sometimes I Cry, by Jason Crabb |
65 | ‒ | Busted Heart (Hold On To Me), by For King & Country |
66 | ‒ | You Are More, by Tenth Avenue North |
Songs Waiting In The Wings | ||
67 | ‒ | The End Is The Beginning, by Cloverton |
68 | ‒ | It’s Alright, by Json with MIKESCHAIR |
69 | ‒ | My One And Only, by Rachael Lampa |
70 | ‒ | Save A Life, by Manic Drive |
71 | ‒ | Deliverer, by Wayburn Dean |
72 | ‒ | All This Time, by Britt Nicole |
73 | ‒ | Forgiveness, by Matthew West |
Comments: No Responses to “Top 50 #449: Jul 29 - Aug 4, 2012”
This comment thread is closed. However, please feel free to contact me with any important feedback.