Anthony’s Weekly Top 50 Archives
#402: Sep 4 - 10, 2011
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- The apparent end of summer slump continues, as once again, there’s not much activity, overall
- Switchfoot does jump into my Top 10 with “Restless”, but that is about the only newsworthy mover
- About 10 songs move up or down more than 2 spots—more than last week, sure, but still makes for a slow week
- Finally, no songs debut
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Blessings, by Laura Story |
2 | 2 | Lead Me (Acoustic Version), by Sanctus Real |
3 | 3 | Lucy, by Skillet |
4 | 4 | What Love Really Means, by JJ Heller |
5 | 5 | Walk On The Water (Acoustic), by Britt Nicole |
6 | 7 | Faceless, by RED |
7 | 6 | Like I Mean It, by Stars Go Dim |
8 | 11 | Restless, by Switchfoot
|
9 | 8 | 7x70, by Chris August |
10 | 10 | Someone Worth Dying For, by MIKESCHAIR |
11 | 9 | Do Everything, by Steven Curtis Chapman |
12 | 12 | Pieces, by RED |
13 | 13 | The Redeemer, by Sanctus Real |
14 | 14 | You Love Me Anyway, by Sidewalk Prophets |
15 | 15 | The Motions (Acoustic), by Matthew West |
16 | 17 | Remind Me Who I Am, by Jason Gray |
17 | 18 | Waiting For The Day, by Naomi Carroll |
18 | 16 | What Faith Can Do, by Kutless |
19 | 20 | Together, by Ronnie Freeman |
20 | 19 | Let’s Go, by Group 1 Crew with tobyMac |
21 | 21 | Sometimes I Cry, by Jason Crabb |
22 | 22 | You Are More, by Tenth Avenue North |
23 | 23 | The Mirror, by Wayne Kerr Band |
24 | 25 | I’m With You (Ruth & Naomi), by Nichole Nordeman and Amy Grant |
25 | 24 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
26 | 26 | Everyone Needs A Little, by Kari Jobe |
27 | 30 | American Dream, by Dominic Balli with Sonny Sandoval |
28 | 28 | Put Your Love Glasses On, by Beckah Shae |
29 | 29 | Quota, by Eleventyseven |
30 | 27 | This Is The Stuff, by Francesca Battistelli |
31 | 34 | I Am, by Kirk Franklin |
32 | 35 | You Are Loved (Don’t Give Up), by Josh Groban |
33 | 37 | Motion Of Mercy, by Francesca Battistelli |
34 | 31 | Something In Your Eyes, by Shonlock |
35 | 33 | Dear X (You Don’t Own Me), by Disciple |
36 | 32 | Move, by MercyMe
|
37 | 40 | Where I Belong, by Building 429 |
38 | 36 | Please Don’t Let Me Go, by Group 1 Crew |
39 | 39 | Let It Out, by Chris And Conrad |
40 | 38 | Want To Be Real, by Chris August |
41 | 44 | Let Me Rediscover You, by downhere |
42 | 41 | Healing Begins, by Tenth Avenue North |
43 | 43 | God Of My Everything, by Bebo Norman |
44 | 42 | Walking, by Mary Mary |
45 | 45 | Fall Apart, by Josh Wilson |
46 | 48 | The One You Need, by Shane & Shane |
47 | 49 | Concealed Sorrow (Video Version), by Theory Hazit & Toni Shift |
48 | 50 | Hello, by Shonlock |
49 | 46 | Suitcases, by Dara Maclean |
50 | 47 | Control (Radio Mix), by JJ Heller |
Comments: No Responses to “Top 50 #402: Sep 4 - 10, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.