Anthony’s Weekly Top 50 Archives
Lifesongs #389b: Jun 5 - 11, 2011
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 1 | Somebody Like Me, by Jason Crabb Jason Crabb | 2009 |
2 | 2 | To Fly [Live], by Cindy Morgan Listen | 1996 |
3 | 3 | Love Me, by JJ Heller Only Love Remains | 2006 |
4 | 6 | Stained Glass Masquerade, by Casting Crowns Lifesong | 2005 |
5 | 4 | Wings, by Alberto and Kimberly Rivera Captured | 2006 |
6 | 5 | One Thing I Know, by Selah Be Still My Soul | 1999 |
7 | 7 | Wrong And Right, by We As Human Until We’re Dead | 2006 |
8 | ‒ | I Don’t Belong (Sojourner’s Song), by Buddy Greene The Best Of Buddy Greene | 2006 |
9 | 10 | Who Will Cry For Me?, by Kate Miner Prodigal Martha | 2005 |
10 | 11 | Adagio In C Minor [Live / Instrumental], by Yanni Tribute | 1997 |
11 | 9 | You Can Have Me, by Sidewalk Prophets These Simple Truths | 2010 |
12 | 12 | Not Enough, by Andrew Osenga Crooked Creek Songs | 2010 |
13 | ‒ | The Valley, by Lindsey Kane You’ll Be Whole | 2009 |
14 | 13 | Beginning [Not The End], by Chris Sligh The Anatomy Of Broken | 2010 |
15 | 14 | My Eyes Are Dry, by Keith Green The Greatest Hits | 1978 |
16 | 15 | Someone Searching, by Ginny Owens Without Condition | 1999 |
17 | 17 | Things Left Unsaid (Acoustic), by Disciple Things Left Unsaid | 2007 |
18 | 18 | Feels Like Letting Go, by Matthew Perryman Jones Swallow The Sea | 2008 |
19 | 20 | Speak Peace, by Ginger Millermon Amazed | 2007 |
20 | ‒ | Give It All To You, by Yellow Cavalier Yellow Cavalier | 2009 |
This Week’s Falloffs | ||
‒ | 8 | Time For My Friends, by Don Francisco Grace On Grace | 1999 |
‒ | 16 | What Life Would Be Like, by Big Daddy Weave What Life Would Be Like | 2008 |
‒ | 19 | Place In This World, by Michael W. Smith The First Decade: 1983-1993 | 1991 |
Comments: No Responses to “Top 20 Lifesongs #389b: Jun 5 - 11, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.