Anthony’s Weekly Top 50 Archives
#387: May 22 - 28, 2011
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Very active week we have here; chart movements aren’t as crazy as they were a few weeks back, but there’s 7 debuts to speak of, causing upsets in the bottom 25
- Before that, however, Stars Go Dim and Group 1 Crew jump well into my Top 10, displacing Tenth Avenue North and Naomi Carroll
- Shonlock knocks on the door to the Top 10, as “Something In Your Eyes” rises to #11
- Further down, Addison Road and JJ Heller rise, and Royal Tailor makes a sizable jump into my Top 25; “Hold Me Together” rises from #31 to #24
- MIKESCHAIR also makes a nice jump, as “Someone Worth Dying For” moves up to #26
- Jason Gray, Sanctus Real, and Jamie Grace continue rising, as well
- Action really kicks up in the bottom quarter, #37 and below; a yearly record of 7 songs debut (possibly surpassed only by the week of May 17, 2008, Top 50 #229, when 9 songs debuted)
- Songs by Mary Mary, Abandon, MercyMe, Eleventyseven, and Eowyn debut, as well as 2 songs by Skillet
- Amazingly, most of those entries are brand new, not previously “waiting in the wings”. The number of songs there actually increases; the next few weeks may see several more new entries into the Top 50
- All these debuts displace many songs, however, including long-time favorites by downhere. For the first time since Top 50 #135, the week of July 29, 2006, downhere is absent from the Top 50, as “You’re Not Alone” falls off, and “Here I Am” retires after 150 weeks. However, they have a new single “waiting in the wings”
- Finally, the biggest casualty of the debuts is Casting Crowns’ “Who Am I”. The longest lasting song on my Top 50, it finally retires, after charting 365 weeks, or roughly 7 years. It entered my Top 50 way back in 2004! Now, for the first time since Top 50 #21, the week of May 22, 2004, Casting Crowns is absent, and has nothing new on the radar just yet. They also haven’t had a chart hit since 2008’s “Slow Fade”
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Blessings, by Laura Story |
2 | 2 | Walk On The Water (Acoustic), by Britt Nicole |
3 | 3 | 7x70, by Chris August |
4 | 4 | Lead Me, by Sanctus Real |
5 | 5 | This Is The Stuff, by Francesca Battistelli |
6 | 11 | Like I Mean It, by Stars Go Dim |
7 | 12 | Please Don’t Let Me Go, by Group 1 Crew |
8 | 7 | What Faith Can Do, by Kutless |
9 | 9 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
10 | 6 | What Love Really Means, by JJ Heller |
11 | 13 | Something In Your Eyes, by Shonlock |
12 | 10 | You Are More, by Tenth Avenue North |
13 | 8 | Waiting For The Day, by Naomi Carroll |
14 | 15 | You Love Me Anyway, by Sidewalk Prophets |
15 | 14 | Pieces, by RED |
16 | 16 | Healing Begins, by Tenth Avenue North |
17 | 22 | This Little Light Of Mine, by Addison Road |
18 | 17 | You Are Loved (Don’t Give Up), by Josh Groban |
19 | 23 | Control (Radio Mix), by JJ Heller |
20 | 19 | Here Goes, by Bebo Norman |
21 | 20 | Hidden Away, by Josh Groban |
22 | 18 | Faceless, by RED |
23 | 25 | Dear X (You Don’t Own Me), by Disciple |
24 | 31 | Hold Me Together, by Royal Tailor
|
25 | 21 | Walk By Faith, by Jeremy Camp |
26 | 32 | Someone Worth Dying For, by MIKESCHAIR |
27 | 24 | My Own Little World, by Matthew West |
28 | 29 | Sometimes I Cry, by Jason Crabb |
29 | 33 | I Am New, by Jason Gray |
30 | 28 | Let It Out, by Chris And Conrad |
31 | 26 | Mess Of Me [Acoustic], by Switchfoot |
32 | 27 | Waiting Room, by Jonny Diaz |
33 | 30 | Heal The Wound, by Point Of Grace |
34 | 36 | The Redeemer, by Sanctus Real |
35 | 40 | Hold Me, by Jamie Grace with tobyMac |
36 | 42 | Everyone Needs A Little, by Kari Jobe |
37 | ‒ | Sitting With Me, by Mary Mary
|
38 | 35 | The Motions (Acoustic), by Matthew West |
39 | 38 | Surrender, by FLAME with V.Rose |
40 | 44 | Known, by Audrey Assad |
41 | 39 | Forgiveness, by Beckah Shae with MOC |
42 | 41 | Way Beyond Myself, by Newsboys |
43 | ‒ | Feel It In Your Heart, by Abandon
|
44 | 43 | God Of My Everything, by Bebo Norman |
45 | ‒ | Move, by MercyMe
|
46 | ‒ | Quota, by Eleventyseven
|
47 | ‒ | It’s Not Me It’s You, by Skillet
|
48 | ‒ | Lucy, by Skillet
|
49 | ‒ | Beautiful Ashes, by Eowyn
|
50 | 48 | Strong Enough, by Matthew West |
This Week’s Falloffs | ||
‒ | 34 | Undone, by FFH
|
‒ | 37 | Invisible, by Disciple |
‒ | 45 | You’re Not Alone, by downhere |
‒ | 46 | Here I Am, by downhere |
‒ | 47 | Listen To The Sound, by Building 429 |
‒ | 49 | Stronger, by Mandisa |
‒ | 50 | Who Am I, by Casting Crowns |
Songs Waiting In The Wings | ||
‒ | ‒ | Me, by Katelynne Cox |
‒ | ‒ | Everything Works Together, by Byron “Mr. Talkbox” Chambers and Beckah Shae |
‒ | ‒ | Nothing To Prove, by Phillips, Craig & Dean |
‒ | ‒ | I Smile, by Kirk Franklin |
‒ | ‒ | Put Your Love Glasses On, by Beckah Shae |
‒ | ‒ | Real Life, by Lincoln Brewster |
‒ | ‒ | Reach, by Peter Furler |
‒ | ‒ | Don’t Wait, by Addison Road |
‒ | ‒ | Let Me Rediscover You, by downhere |
‒ | ‒ | Save Your Life, by Newsboys |
‒ | ‒ | This Love Is Free, by Hyland |
Comments: No Responses to “Top 50 #387: May 22 - 28, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.