Anthony’s Weekly Top 50 Archives
Lifesongs #384b: May 1 - 7, 2011
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 5 | Love Me, by JJ Heller Only Love Remains | 2006 |
2 | 1 | To Fly [Live], by Cindy Morgan Listen | 1996 |
3 | 4 | Stained Glass Masquerade, by Casting Crowns Lifesong | 2005 |
4 | 7 | Who Will Cry For Me?, by Kate Miner Prodigal Martha | 2005 |
5 | 3 | Wings, by Alberto and Kimberly Rivera Captured | 2006 |
6 | 2 | Something To Say, by Matthew West Something To Say | 2008 |
7 | 10 | Someone Searching, by Ginny Owens Without Condition | 1999 |
8 | 6 | My Eyes Are Dry, by Keith Green The Greatest Hits | 1978 |
9 | ‒ | Not Enough, by Andrew Osenga Crooked Creek Songs | 2010 |
10 | 12 | Things Left Unsaid (Acoustic), by Disciple Things Left Unsaid | 2007 |
11 | 8 | One Thing I Know, by Selah Be Still My Soul | 1999 |
12 | 19 | Place In This World, by Michael W. Smith The First Decade: 1983-1993 | 1991 |
13 | 17 | I’m Not Alright [Acoustic], by Sanctus Real The Face Of Love | 2006 |
14 | 11 | Adagio In C Minor [Live / Instrumental], by Yanni Tribute | 1997 |
15 | 9 | It Might Be Hope, by Sara Groves Tell Me What You Know | 2008 |
16 | 13 | Why? [Live], by Nichole Nordeman This Mystery | 2000 |
17 | 20 | Already Home, by Thousand Foot Krutch Welcome To The Masquerade | 2010 |
18 | 18 | Call It A Story, by One Star Story The Empty Room EP | 2008 |
19 | 16 | Feels Like Letting Go, by Matthew Perryman Jones Swallow The Sea | 2008 |
20 | 14 | Go Light Your World, by Kathy Troccoli Sounds Of Heaven | 1995 |
This Week’s Falloffs | ||
‒ | 15 | God Of This City [Live], by Chris Tomlin Passion: God Of This City | 2008 |
Comments: No Responses to “Top 20 Lifesongs #384b: May 1 - 7, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.