Anthony’s Weekly Top 50 Archives
#380: Apr 3 - 9, 2011
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Laura Story’s “Blessings” rises to #7, and stands a chance of reaching my Top 5
- Josh Groban also continues rising, as “Hidden Away” cracks my Top 10, displacing Bebo Norman’s “Here Goes”
- Jeremy Camp’s “Walk By Faith” rebounds to #12, its highest showing in years. But, will the rebound last?
- There’s not much action in my Top 25; in fact, more songs see a loss in interest than a gain
- Jars Of Clay takes a notable fall; “Shelter” had been rising nicely the last few weeks, but now falls back down to #20
- MercyMe may not score another Top 25 hit on my chart yet; “Beautiful” slips from #28 to #31
- The only big riser this week is Jason Crabb; “Sometimes I Cry” jumps 8 spots to #33
- Songs by downhere and Jonny Diaz that seemed to be on their way off, rebound
- Finally, 2 songs debut near the bottom, Mandisa’s “Stronger” and Sanctus Real’s “The Redeemer”
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Walk On The Water (Acoustic), by Britt Nicole |
2 | 2 | 7x70, by Chris August |
3 | 3 | What Faith Can Do, by Kutless |
4 | 5 | Lead Me, by Sanctus Real |
5 | 4 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
6 | 6 | You Are Loved (Don’t Give Up), by Josh Groban |
7 | 8 | Blessings, by Laura Story |
8 | 7 | Healing Begins, by Tenth Avenue North |
9 | 10 | You Are More, by Tenth Avenue North |
10 | 11 | Hidden Away, by Josh Groban |
11 | 9 | Here Goes, by Bebo Norman |
12 | 15 | Walk By Faith, by Jeremy Camp |
13 | 12 | My Own Little World, by Matthew West |
14 | 13 | Something In Your Eyes, by Shonlock |
15 | 14 | Like I Mean It, by Stars Go Dim |
16 | 18 | This Is The Stuff, by Francesca Battistelli |
17 | 16 | Dear X (You Don’t Own Me), by Disciple |
18 | 19 | Waiting For The Day, by Naomi Carroll |
19 | 21 | Pieces, by RED |
20 | 17 | Shelter, by Jars Of Clay |
21 | 20 | This Little Light Of Mine, by Addison Road |
22 | 22 | Please Don’t Let Me Go, by Group 1 Crew |
23 | 24 | Faceless, by RED |
24 | 25 | What Love Really Means, by JJ Heller |
25 | 23 | Here I Am, by downhere |
26 | 26 | Mess Of Me [Acoustic], by Switchfoot |
27 | 27 | I Am New, by Jason Gray |
28 | 30 | Undone, by FFH |
29 | 31 | Invisible, by Disciple |
30 | 32 | You Love Me Anyway, by Sidewalk Prophets |
31 | 28 | Beautiful, by MercyMe |
32 | 29 | Way Beyond Myself, by Newsboys |
33 | 41 | Sometimes I Cry, by Jason Crabb
|
34 | 35 | The Motions (Acoustic), by Matthew West |
35 | 37 | Heal The Wound, by Point Of Grace |
36 | 33 | Something Beautiful, by NEEDTOBREATHE |
37 | 34 | Keep Changing The World, by MIKESCHAIR with Lecrae |
38 | 39 | Forgiveness, by Beckah Shae with MOC |
39 | 40 | Give Me Your Eyes, by Brandon Heath |
40 | 36 | Get Back Up, by tobyMac |
41 | 38 | Not Alone, by RED |
42 | 43 | Let It Out, by Chris And Conrad |
43 | 44 | Who Am I, by Casting Crowns |
44 | 45 | Everyone Needs A Little, by Kari Jobe |
45 | 50 | You’re Not Alone, by downhere
|
46 | 49 | Waiting Room, by Jonny Diaz |
47 | 46 | Known, by Audrey Assad |
48 | ‒ | Stronger, by Mandisa
|
49 | ‒ | The Redeemer, by Sanctus Real
|
50 | 42 | Children Of God, by Third Day |
This Week’s Falloffs | ||
‒ | 47 | Beauty Will Rise, by Steven Curtis Chapman |
‒ | 48 | I Refuse, by Josh Wilson |
Songs Waiting In The Wings | ||
‒ | ‒ | Guide You Home [Acoustic], by Remedy Drive |
‒ | ‒ | SMS [Shine], by David Crowder*Band |
‒ | ‒ | Hold On, by tobyMac |
Comments: No Responses to “Top 50 #380: Apr 3 - 9, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.