Anthony’s Weekly Top 50 Archives
#373: Feb 13 - 19, 2011
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Bebo Norman scores his first Top 5 hit, as “Here Goes” goes up 1 spot
- Matthew West may soon have his next Top 10 hit, if “My Own Little World” can inch up more; this week, it’s up from #14 to #11
- There’s not much other movement inside my Top 25, except for “The Motions”, which seems to be on its way out now, after 2 years in my Top 25
- Francesca Battistelli may have her first Top 25 hit in 2 years, as “This Is The Stuff” continues climbing, now up to #27
- MercyMe continues climbing with “Beautiful”, too; once a staple in my Top 25, they would have their first Top 25 in almost 3 years, if the song rises more
- There’s not a whole lot of movement in the bottom 25, save for Brandon Heath rebounding a few spots with “Give Me Your Eyes”, and Demon Hunter’s “Driving Nails” continuing to drive downward
- Songs by Josh Wilson and Sanctus Real debut at the bottom, #48 and #50, respectively
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Walk On The Water (Acoustic), by Britt Nicole |
2 | 2 | Lead Me, by Sanctus Real |
3 | 3 | 7x70, by Chris August |
4 | 4 | What Faith Can Do, by Kutless |
5 | 6 | Here Goes, by Bebo Norman |
6 | 7 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
7 | 5 | Faceless, by RED |
8 | 8 | Healing Begins, by Tenth Avenue North |
9 | 10 | You Are Loved (Don’t Give Up), by Josh Groban |
10 | 9 | Waiting For The Day, by Naomi Carroll |
11 | 14 | My Own Little World, by Matthew West
|
12 | 11 | What Love Really Means, by JJ Heller |
13 | 12 | You Are More, by Tenth Avenue North |
14 | 13 | Pieces, by RED |
15 | 15 | Undone, by FFH |
16 | 17 | Mess Of Me, by Switchfoot |
17 | 16 | Invisible, by Disciple |
18 | 18 | Like I Mean It, by Stars Go Dim |
19 | 19 | Hidden Away, by Josh Groban |
20 | 21 | Something In Your Eyes, by Shonlock |
21 | 22 | Please Don’t Let Me Go, by Group 1 Crew |
22 | 23 | Dear X (You Don’t Own Me), by Disciple |
23 | 24 | Walk By Faith, by Jeremy Camp |
24 | 20 | The Motions (Acoustic), by Matthew West |
25 | 26 | Here I Am, by downhere |
26 | 25 | Antidote, by B.Reith |
27 | 30 | This Is The Stuff, by Francesca Battistelli |
28 | 28 | Get Back Up, by tobyMac |
29 | 32 | Beautiful, by MercyMe |
30 | 27 | Waiting Room, by Jonny Diaz |
31 | 31 | Heal The Wound, by Point Of Grace |
32 | 29 | You’re Not Alone, by downhere |
33 | 33 | This Little Light Of Mine, by Addison Road |
34 | 34 | Something Beautiful, by NEEDTOBREATHE |
35 | 35 | Keep Changing The World, by MIKESCHAIR with Lecrae |
36 | 36 | Not Alone, by RED |
37 | 39 | Let It Out, by Chris And Conrad |
38 | 38 | Hallelujah, by Heather Williams |
39 | 41 | Way Beyond Myself, by Newsboys |
40 | 44 | Give Me Your Eyes, by Brandon Heath |
41 | 37 | Already Home, by Thousand Foot Krutch |
42 | 42 | I Am New, by Jason Gray |
43 | 43 | Our Hope Endures, by Natalie Grant |
44 | 45 | Who Am I, by Casting Crowns |
45 | 46 | Shelter, by Jars Of Clay |
46 | 48 | Beauty Will Rise, by Steven Curtis Chapman |
47 | 40 | Driving Nails (String Mix), by Demon Hunter
|
48 | ‒ | I Refuse, by Josh Wilson
|
49 | 49 | Crazy Love, by Hawk Nelson |
50 | ‒ | Take Over Me, by Sanctus Real
|
This Week’s Falloffs | ||
‒ | 47 | Lift Up Your Face, by Third Day with The Blind Boys Of Alabama |
‒ | 50 | Fight Another Day, by Addison Road |
Songs Waiting In The Wings | ||
‒ | ‒ | Guide You Home [Acoustic], by Remedy Drive |
‒ | ‒ | Everyone Needs A Little, by Kari Jobe |
‒ | ‒ | SMS [Shine], by David Crowder*Band |
‒ | ‒ | Hold On, by tobyMac |
‒ | ‒ | Known, by Audrey Assad |
Comments: No Responses to “Top 50 #373: Feb 13 - 19, 2011”
This comment thread is closed. However, please feel free to contact me with any important feedback.