Anthony’s Weekly Top 50 Archives
Lifesongs #335b: May 23 - 29, 2010
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 1 | Love Can Build A Bridge, by The Judds Love Can Build A Bridge | 1990 |
2 | 2 | Wings, by Alberto and Kimberly Rivera Captured | 2006 |
3 | 4 | Yours And Mine, by The Isaacs Heroes | 2004 |
4 | 3 | To Fly [Live], by Cindy Morgan Listen | 1997 |
5 | 6 | His Life For Mine, by The Talley Trio The Message | 2005 |
6 | 7 | Something To Say, by Matthew West Something To Say | 2008 |
7 | 5 | It Might Be Hope, by Sara Groves Tell Me What You Know | 2008 |
8 | 8 | His Love Was Reaching, by David Meece Candle In The Rain | 1987 |
9 | 12 | Go Light Your World, by Kathy Troccoli Sounds Of Heaven | 1995 |
10 | 10 | Livin’ In The Rain, by Jeff & Sheri Easter Life Is Great And Gettin’ Better! | 2007 |
11 | 9 | True Colors, by Phil Collins ...Hits | 1998 |
12 | 11 | If Today Was Your Last Day, by Nickelback Dark Horse | 2008 |
13 | 14 | Not Too Far From Here, by Hilary Weeks Lead Me Home | 1999 |
14 | 13 | This Is How We Overcome [Live], by Hillsong By Your Side: Live Worship | 1999 |
15 | 15 | Why? [Live], by Nichole Nordeman This Mystery | 2000 |
16 | 17 | Hands, by Jewel Spirit | 1998 |
17 | 16 | My Eyes Are Dry, by Keith Green The Greatest Hits | 1978 |
18 | 18 | Wind Beneath My Wings, by Bette Midler Experience The Divine: Greatest Hits | 1989 |
19 | 19 | I’ll Be, by Reba McEntire So Good Together | 2000 |
20 | 20 | One Step At A Time, by Jordin Sparks Jordin Sparks | 2008 |
Comments: No Responses to “Top 20 Lifesongs #335b: May 23 - 29, 2010”
This comment thread is closed. However, please feel free to contact me with any important feedback.