Anthony’s Weekly Top 50 Archives
Lifesongs #289b: Jul 5 - 11, 2009
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 1 | I Miss The Way, by Michael W. Smith I 2 (Eye) | 1988 |
2 | 2 | I Haven’t Been Myself, by John Reuben and Adrienne Camp Professional Rapper | 2003 |
3 | 5 | Resurrection, by Nicol Sponberg Resurrection | 2006 |
4 | 6 | My Eyes Are Dry, by Keith Green The Greatest Hits | 1978 |
5 | 3 | Reflection, by Christina Aguilera Mulan: An Original Walt Disney Records Soundtrack | 1998 |
6 | 7 | Drifter, by DecembeRadio DECEMBERADIO | 2006 |
7 | 4 | The Unwinding Cable Car, by Anberlin Cities | 2007 |
8 | 9 | Growing Young, by Rich Mullins The World As Best As I Remember It, Vol. 2 | 1992 |
9 | 8 | Cold, by Marie Miller Marie Miller | 2006 |
10 | 10 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
11 | 11 | Someone Searching, by Ginny Owens Without Condition | 1999 |
12 | 12 | Above It All, by Building 429 Space In Between Us | 2004 |
13 | 15 | The Sounds Of Silence, by Simon & Garfunkel Simon & Garfunkel’s Greatest Hits | 1965 |
14 | 14 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
15 | 16 | Forgiveness, by Jim Witter Forgiveness | 2002 |
16 | 18 | Hold Me Jesus, by Rich Mullins Songs | 1993 |
17 | ‒ | Listen To Your Heart, by D.H.T. Listen To Your Heart | 2005 | Re-Entry |
18 | ‒ | Let Go, by Grey Holiday The Glorious Revolution | 2007 | Re-Entry |
19 | 19 | Welcome Home, by Shaun Groves Invitation To Eavesdrop | 2001 |
20 | 20 | Love Takes Time, by Bryan Duncan Mercy | 1992 |
This Week’s Falloffs | ||
‒ | 13 | Numb, by Linkin Park Meteora | 2004 |
‒ | 17 | Shattered, by Trading Yesterday More Than This | 2006 |
Comments: No Responses to “Top 20 Lifesongs #289b: Jul 5 - 11, 2009”
This comment thread is closed. However, please feel free to contact me with any important feedback.