Anthony’s Weekly Top 50 Archives
#281: May 10 - 16, 2009
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Matthew West sits motionless at #1 again with “The Motions”, as does Mainstay at #2 with “Become Who You Are”
- However, RED’s “Pieces” rebounds to #3, and The Fray step up to #5 with “You Found Me”
- After 1 year in my Top 5, Sanctus Real’s “Whatever You’re Doing” dips down to #8
- 1 year ago this week was the craziest week in the history of my charts, with not 1 song standing still from the previous week, plus a record 9 debuts and 1 re-entry
- Of those 10 total entries, 5 are still charting, “Whatever You’re Doing”, “Heal The Wound”, “Give Me Your Eyes”, “Brand New Day”, and “Love Is Not A Fight”
- As for this week, there’s some activity, though not a crazy amount; and, there’s only 1 debut, Marvin Sapp’s “Praise Him In Advance” at #50
- Finally, Casting Crowns’ “Who Am I” begins its landmark 260th week on my chart, meaning it has charted for 5 years now, and has been in my Top 25 all that time
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | The Motions, by Matthew West |
2 | 2 | Become Who You Are, by Mainstay |
3 | 4 | Pieces, by RED |
4 | 3 | Love Is Still A Worthy Cause, by Sara Groves |
5 | 6 | You Found Me, by The Fray |
6 | 7 | Slow Fade, by Casting Crowns |
7 | 8 | The Hunger, by Fireflight |
8 | 5 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
9 | 10 | Revelation, by Third Day |
10 | 9 | Heal The Wound, by Point Of Grace |
11 | 14 | Those Nights, by Skillet
|
12 | 13 | East To West, by Casting Crowns |
13 | 11 | Here I Am, by downhere
|
14 | 12 | Stand Up, by Fireflight |
15 | 15 | Give Me Your Eyes, by Brandon Heath |
16 | 16 | My Freedom, by Krystal Meyers |
17 | 21 | I Cry, by The Becoming |
18 | 17 | Who Am I, by Casting Crowns |
19 | 18 | Where Your Heart Belongs, by Mainstay |
20 | 19 | Your Love Is Strong, by Jon Foreman |
21 | 20 | To Bring You Back, by Paul Alan |
22 | 26 | Never Be The Same, by RED |
23 | 22 | Believe, by Mainstay |
24 | 24 | You Are Loved (Don’t Give Up), by Josh Groban |
25 | 25 | Something To Say, by Matthew West |
26 | 23 | Ruin Me, by Jeff Johnson Band |
27 | 27 | Faith Hope & Love, by Jim Murphy and Maria Long |
28 | 28 | Empty And Beautiful, by Matt Maher |
29 | 29 | One Step At A Time, by Jordin Sparks |
30 | 30 | Whispers In The Dark, by Skillet |
31 | 31 | Lose My Soul, by tobyMac with Kirk Franklin and Mandisa |
32 | 32 | Yours, by Steven Curtis Chapman |
33 | 33 | Be Still, by StorySide:B |
34 | 34 | Walls, by Richie McDonald |
35 | 35 | To Know That You’re Alive, by Kutless |
36 | 36 | Walk By Faith, by Jeremy Camp |
37 | 37 | Brand New Day, by Fireflight |
38 | 38 | Always, by Building 429 |
39 | 39 | Lead Me To The Cross, by Chris And Conrad |
40 | 40 | Our Hope Endures, by Natalie Grant |
41 | 41 | It Might Be Hope, by Sara Groves |
42 | 42 | The Least Of These, by Rachel Scott |
43 | 43 | My Last Amen, by downhere |
44 | 44 | Love Is Not A Fight, by Warren Barfield |
45 | 45 | We Need Each Other, by Sanctus Real |
46 | 46 | A Better Way, by downhere |
47 | 47 | There Will Be A Day, by Jeremy Camp |
48 | 48 | Perfect People, by Natalie Grant |
49 | 49 | I Believe In Love, by BarlowGirl |
50 | ‒ | Praise Him In Advance, by Marvin Sapp
|
This Week’s Falloffs | ||
‒ | 50 | Call My Name, by Third Day |
Comments: No Responses to “Top 50 #281: May 10 - 16, 2009”
This comment thread is closed. However, please feel free to contact me with any important feedback.