Anthony’s Weekly Top 50 Archives
#264: Jan 11 - 17, 2009
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Overall, this week sees the undoing of some of the chaos from the highly unusual previous week
- My Top 10 remains active this week, though, as Brandon Heath rises to #6 with “Give Me Your Eyes”, and Jordin Sparks steps up to #10 with “One Step At A Time”
- The rest of my Top 25 is somewhat active, but there’s more activity below it
- 2 songs newly debut, Big Daddy Weave’s “What Life Would Be Like” at #37 and Michael W. Smith’s “A New Hallelujah” at #50
- 2 songs also re-enter, 33Miles’ “One Life To Love” at #41, and Laura Story’s “Mighty To Save” at #48
- In the process of those 4 songs entering or re-entering, however, old favorites drop off, including songs by Casting Crowns, Disciple, and Relient K
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Pieces, by RED |
2 | 3 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
3 | 2 | Slow Fade, by Casting Crowns |
4 | 4 | Heal The Wound, by Point Of Grace |
5 | 5 | Here I Am, by downhere |
6 | 10 | Give Me Your Eyes, by Brandon Heath |
7 | 7 | Who Am I, by Casting Crowns |
8 | 6 | To Bring You Back, by Paul Alan |
9 | 8 | Where Your Heart Belongs, by Mainstay |
10 | 13 | One Step At A Time, by Jordin Sparks |
11 | 11 | Brand New Day, by Fireflight |
12 | 9 | Ruin Me, by Jeff Johnson Band |
13 | 15 | Be Still, by StorySide:B |
14 | 16 | Walk By Faith, by Jeremy Camp |
15 | 17 | Become Who You Are, by Mainstay |
16 | 12 | Lone Ranger, by Nate Sallie |
17 | 20 | Revelation, by Third Day |
18 | 14 | Things Left Unsaid, by Disciple
|
19 | 18 | Something To Say, by Matthew West |
20 | 21 | Yours, by Steven Curtis Chapman |
21 | 22 | You Are Loved (Don’t Give Up), by Josh Groban |
22 | 23 | It Might Be Hope, by Sara Groves |
23 | 24 | Love Is Not A Fight, by Warren Barfield |
24 | 19 | The Hunger, by Fireflight |
25 | 28 | Our Hope Endures, by Natalie Grant |
26 | 27 | The Motions, by Matthew West |
27 | 29 | A Better Way, by downhere |
28 | 30 | We Need Each Other, by Sanctus Real |
29 | 25 | Whispers In The Dark, by Skillet |
30 | 34 | I Will Not Be Moved, by Natalie Grant |
31 | 36 | I Believe In Love, by BarlowGirl |
32 | 26 | Believe, by Britt Nicole |
33 | 31 | The Last Night, by Skillet |
34 | 32 | Britney, by Bebo Norman |
35 | 33 | There Will Be A Day, by Jeremy Camp |
36 | 37 | Your Love Is Strong, by Jon Foreman |
37 | ‒ | What Life Would Be Like, by Big Daddy Weave
|
38 | 38 | Shadowfeet, by Brooke Fraser |
39 | 39 | Lose My Soul, by tobyMac with Kirk Franklin and Mandisa |
40 | 40 | I’m Letting Go, by Francesca Battistelli |
41 | ‒ | One Life To Love, by 33Miles
|
42 | 35 | East To West, by Casting Crowns |
43 | 41 | Unbreakable, by Fireflight |
44 | 42 | All Around Me, by Flyleaf |
45 | 43 | Stand In The Rain, by Superchic[k] |
46 | 46 | You’re Not Alone, by Meredith Andrews |
47 | 44 | In Better Hands, by Natalie Grant |
48 | ‒ | Mighty To Save, by Laura Story
|
49 | 47 | Beautifully Broken, by This Beautiful Republic |
50 | ‒ | A New Hallelujah, by Michael W. Smith
|
This Week’s Falloffs | ||
‒ | 45 | Give Until There’s Nothing Left, by Relient K |
‒ | 48 | After The World, by Disciple |
‒ | 50 | Does Anybody Hear Her, by Casting Crowns |
‒ | 49 | While You Were Sleeping (Christmas Version), by Casting Crowns |
Songs Waiting In The Wings | ||
‒ | ‒ | My Freedom, by Krystal Meyers |
‒ | ‒ | Love It Away, by Krystal Meyers |
Comments: No Responses to “Top 50 #264: Jan 11 - 17, 2009”
This comment thread is closed. However, please feel free to contact me with any important feedback.