Anthony’s Weekly Top 50 Archives
#254: Nov 2 - 8, 2008
- By The Sojournaler
- Top 50, Weekly Charts
- 0 comments
Chart At A Glance
- Another overall slow week takes place on my chart
- Brandon Heath steps up to #9 with “Give Me Your Eyes”, but may have a hard time moving up further
- Many songs back-to-back in my Top 25 trade places with each other
- There’s more action in the bottom half of my chart, however
- Bebo Norman continues rising with “Britney”, now up to #32
- Jon Foreman scores his first solo hit on my chart, as “Your Love Is Strong” debuts at #37
- And lastly, after Casting Crowns maintained a record 5 songs on my chart for almost 8 months, the total slips to 4; “Every Man” falls off
Top 50
Rank This Week | Rank Last Week | Song Title, by Artist |
---|---|---|
For visual browsers only, Bullets (e.g., ▲ and ▼) appear on songs seeing a gain or loss of interest, regardless of movement. Upward bullets show gains—white for slight gains, aqua for high, and gold for very high. Downward bullets show losses—grey for slight losses, purple for high, and black for very high. “Jump Of The Week” and “Fall Of The Week”, when present, indicate songs with the biggest change in interest. Finally, songs below #50 become recurrents after 25+ weeks charting, or after 40+ weeks if they never peaked above #26. For more details, see my chart methodology. | ||
1 | 1 | Here I Am, by downhere |
2 | 2 | Brand New Day, by Fireflight |
3 | 3 | Pieces, by RED |
4 | 4 | Be Still, by StorySide:B |
5 | 5 | Whatever You’re Doing (Something Heavenly), by Sanctus Real |
6 | 6 | Heal The Wound, by Point Of Grace |
7 | 7 | Who Am I, by Casting Crowns |
8 | 8 | Walk By Faith, by Jeremy Camp |
9 | 10 | Give Me Your Eyes, by Brandon Heath |
10 | 9 | It Might Be Hope, by Sara Groves |
11 | 11 | Ruin Me, by Jeff Johnson Band |
12 | 12 | Something To Say, by Matthew West |
13 | 13 | Slow Fade, by Casting Crowns |
14 | 14 | You Are Loved (Don’t Give Up), by Josh Groban |
15 | 16 | Yours, by Steven Curtis Chapman |
16 | 15 | Love Is Not A Fight, by Warren Barfield |
17 | 18 | We Need Each Other, by Sanctus Real |
18 | 17 | I Will Not Be Moved, by Natalie Grant |
19 | 20 | Whispers In The Dark, by Skillet |
20 | 19 | The Last Night, by Skillet |
21 | 21 | Where Your Heart Belongs, by Mainstay |
22 | 23 | To Bring You Back, by Paul Alan |
23 | 22 | I’m Letting Go, by Francesca Battistelli |
24 | 24 | A Better Way, by downhere |
25 | 27 | Things Left Unsaid, by Disciple |
26 | 26 | I Believe In Love, by BarlowGirl |
27 | 25 | The Motions, by Matthew West |
28 | 30 | One Step At A Time, by Jordin Sparks |
29 | 29 | Shadowfeet, by Brooke Fraser |
30 | 28 | All Around Me, by Flyleaf |
31 | 32 | Our Hope Endures, by Natalie Grant |
32 | 38 | Britney, by Bebo Norman
|
33 | 31 | Lose My Soul, by tobyMac with Kirk Franklin and Mandisa |
34 | 33 | East To West, by Casting Crowns |
35 | 34 | Unbreakable, by Fireflight |
36 | 37 | Stand In The Rain, by Superchic[k] |
37 | ‒ | Your Love Is Strong, by Jon Foreman
|
38 | 35 | In Better Hands, by Natalie Grant |
39 | 36 | Give Until There’s Nothing Left, by Relient K |
40 | 39 | You’re Not Alone, by Meredith Andrews |
41 | 46 | Beautifully Broken, by This Beautiful Republic |
42 | 41 | Does Anybody Hear Her, by Casting Crowns |
43 | 44 | Believe, by Britt Nicole |
44 | 42 | Burn For You (Shortwave Radio Mix), by tobyMac |
45 | 40 | You Know Where To Find Me, by Matthew West
|
46 | 47 | Become Who You Are, by Mainstay |
47 | 43 | After The World, by Disciple |
48 | 45 | You Are Everything, by Matthew West |
49 | 48 | End Of Me, by Building 429 |
50 | 50 | Lone Ranger, by Nate Sallie |
This Week’s Falloffs | ||
‒ | 49 | Every Man, by Casting Crowns |
Comments: No Responses to “Top 50 #254: Nov 2 - 8, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.