Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #246b: Sep 7 - 13, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 1 | Growing Young, by Rich Mullins The World As Best As I Remember It, Vol. 2 | 1992 |
2 | ‒ | Reflection, by Christina Aguilera Mulan: An Original Walt Disney Records Soundtrack | 1998 |
3 | 5 | I’ll Stand By You, by The Pretenders Last Of The Independents | 1994 |
4 | 2 | Carried To The Table, by Leeland Sound Of Melodies | 2006 |
5 | 4 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
6 | 3 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
7 | ‒ | This Is How We Overcome [Live], by Hillsong By Your Side: Live Worship | 1999 |
8 | ‒ | You Don’t Leave Me Lonely, by Bryan Duncan Love Takes Time | 1993 | Re-Entry |
9 | 6 | Just Reach Out, by Petra Wake-up Call | 1993 |
10 | 9 | Love Takes Time, by Bryan Duncan Mercy | 1992 |
11 | ‒ | Hurt, by Christina Aguilera Back To Basics | 2006 |
12 | 8 | True Colors, by Cyndi Lauper (Also by Phil Collins [1998]) Twelve Deadly Cyns And Then Some | 1986 |
13 | 10 | Cut, by Plumb Chaotic Resolve | 2006 |
14 | 7 | Receive, by Calvin Nowell Start Somewhere | 2007 |
15 | 15 | I’ll Be, by Reba McEntire So Good Together | 2000 |
16 | 12 | For The Moments I Feel Faint, by Relient K The Anatomy Of The Tongue In Cheek | 2002 |
17 | 20 | I’ll Remember, by Madonna Something To Remember | 1994 |
18 | 14 | I’m Not Alright, by Sanctus Real The Face Of Love | 2006 |
19 | 19 | Place In This World, by Michael W. Smith The First Decade: 1983-1993 | 1991 |
20 | ‒ | Forgiveness, by Jim Witter Forgiveness | 2002 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #246b: Sep 7 - 13, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.