Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #241b: Aug 3 - 9, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 3 | True Colors, by Cyndi Lauper (Also by Phil Collins [1998]) Twelve Deadly Cyns And Then Some | 1986 |
2 | 5 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
3 | 2 | Frozen, by Madonna Ray Of Light | 1998 |
4 | 4 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
5 | 1 | Breathe Into Me, by RED End Of Silence | 2006 |
6 | 7 | Growing Young, by Rich Mullins The World As Best As I Remember It, Vol. 2 | 1992 |
7 | 6 | Love Takes Time, by Bryan Duncan Mercy | 1992 |
8 | 12 | I’ll Stand By You, by The Pretenders Last Of The Independents | 1994 |
9 | 9 | Flower In The Rain, by Jaci Velasquez Heavenly Place | 1996 |
10 | 8 | Cut, by Plumb Chaotic Resolve | 2006 |
11 | 13 | My New Dawn, by Daniel Kirkley Let Love Win | 2007 |
12 | ‒ | Dare 2 B Different, by DeGarmo & Key Heat. It. Up. | 1993 | Re-Entry |
13 | 11 | Resurrection, by Nicol Sponberg Resurrection | 2006 |
14 | 10 | I’m Not Alright, by Sanctus Real The Face Of Love | 2006 |
15 | 14 | I’ll Be, by Reba McEntire So Good Together | 2000 |
16 | ‒ | Little Is Much, by downhere Wide-Eyed And Mystified | 2006 |
17 | 15 | We, by Joy Williams Genesis | 2005 |
18 | 20 | Concrete Angel, by Martina McBride Greatest Hits | 2002 |
19 | 16 | This Is A Call, by Thousand Foot Krutch Phenomenon | 2004 |
20 | 19 | The Face Of Christ, by Chris Rice Smell The Color 9 | 2001 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #241b: Aug 3 - 9, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.