Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #237b: Jul 6 - 12, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 4 | Breathe Into Me, by RED End Of Silence | 2006 |
2 | 6 | Frozen, by Madonna Ray Of Light | 1998 |
3 | 3 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
4 | 5 | Cut, by Plumb Chaotic Resolve | 2006 |
5 | 1 | True Colors, by Cyndi Lauper (Also by Phil Collins [1998]) Twelve Deadly Cyns And Then Some | 1986 |
6 | 8 | Love Takes Time, by Bryan Duncan Mercy | 1992 |
7 | 10 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
8 | 2 | I’ll Stand By You, by The Pretenders Last Of The Independents | 1994 |
9 | 7 | Flower In The Rain, by Jaci Velasquez Heavenly Place | 1996 |
10 | 13 | I’m Not Alright, by Sanctus Real The Face Of Love | 2006 |
11 | 9 | We, by Joy Williams Genesis | 2005 |
12 | 12 | This Is A Call, by Thousand Foot Krutch Phenomenon | 2004 |
13 | 20 | Lonely Tonight, by Bryan Duncan Slow Revival | 1994 |
14 | 14 | Renew Me, by Avalon The Creed | 2004 |
15 | 15 | Here With Me, by Plumb candycoatedwaterdrops | 1999 |
16 | 11 | I’ll Be, by Reba McEntire So Good Together | 2000 |
17 | 18 | Missing, by Everything But The Girl Amplified Heart | 1995 |
18 | 16 | Dare 2 B Different, by DeGarmo & Key Heat. It. Up. | 1993 |
19 | 17 | Listen To Your Heart, by D.H.T. Listen To Your Heart | 2004 |
20 | ‒ | Right Where You Are, by Michael English Greatest Hits - In Christ Alone | 2006 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #237b: Jul 6 - 12, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.