Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #230b: May 18 - 24, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 1 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
2 | 2 | Love Takes Time, by Bryan Duncan Mercy | 1992 |
3 | 3 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
4 | ‒ | This Is A Call, by Thousand Foot Krutch Phenomenon | 2004 |
5 | 4 | Renew Me, by Avalon The Creed | 2004 |
6 | 5 | Place In This World, by Michael W. Smith The First Decade: 1983-1993 | 1991 |
7 | 9 | Lonely Tonight, by Bryan Duncan Slow Revival | 1994 |
8 | ‒ | I’ll Stand By You, by The Pretenders Last Of The Independents | 1994 |
9 | 8 | Dare 2 B Different, by DeGarmo & Key Heat. It. Up. | 1993 |
10 | 7 | I’ll Be, by Reba McEntire So Good Together | 2000 |
11 | 6 | Love Child, by Diana Ross & The Supremes Anthology | 1968 |
12 | 10 | Listen To Your Heart, by D.H.T. Listen To Your Heart | 2004 |
13 | 11 | Into The Night, by Benny Mardones Never Run, Never Hide | 1980 |
14 | 14 | Flower In The Rain, by Jaci Velasquez Heavenly Place | 1996 |
15 | 15 | His Love Was Reaching, by David Meece Odyssey | 1987 |
16 | 16 | Go Light Your World, by Kathy Troccoli Greatest Hits | 1995 |
17 | 13 | Wind Beneath My Wings, by Bette Midler Experience The Divine: Greatest Hits | 1989 |
18 | ‒ | You Don’t Leave Me Lonely, by Bryan Duncan Mercy | 1993 | Re-Entry |
19 | 17 | Unwritten, by Natasha Bedingfield Unwritten | 2005 |
20 | ‒ | Bent, by Matchbox Twenty Mad Season | 2000 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #230b: May 18 - 24, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.