Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #228b: May 4 - 10, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 2 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
2 | ‒ | Love Takes Time, by Bryan Duncan Mercy | 1992 | Re-Entry |
3 | 3 | This Used To Be My Playground, by Madonna Something To Remember | 1992 |
4 | ‒ | Renew Me, by Avalon The Creed | 2004 |
5 | ‒ | Place In This World, by Michael W. Smith The First Decade: 1983-1993 | 1991 |
6 | ‒ | Lonely Tonight, by Bryan Duncan Slow Revival | 1994 |
7 | ‒ | Drifter, by DecembeRadio DECEMBERADIO | 2006 | Re-Entry |
8 | 5 | Listen To Your Heart, by D.H.T. Listen To Your Heart | 2004 |
9 | ‒ | You Will Never Walk Alone, by Point Of Grace Free To Fly | 2002 |
10 | ‒ | Somewhere I Belong, by Linkin Park Meteora | 2003 |
11 | 1 | Into The Night, by Benny Mardones Never Run, Never Hide | 1980 |
12 | ‒ | What I’ve Done, by Linkin Park Minutes To Midnight [Clean] | 2007 |
13 | ‒ | Unfaithful (Instrumental), by Rihanna Unfaithful [Single] | 2006 |
14 | ‒ | You Don’t Leave Me Lonely, by Bryan Duncan Mercy | 1993 |
15 | ‒ | No Condemnation, by Lisa Bevill All Because Of You | 1994 |
16 | ‒ | Don’t Speak, by No Doubt The Singles 1992-2003 | 1996 |
17 | ‒ | Make Me Over, by Tonéx & The Peculiar People Out The Box | 2004 |
18 | 15 | Human, by The Human League The Very Best Of The Human League | 1986 |
19 | 14 | Porcelain Heart, by BarlowGirl Another Journal Entry [Expanded Edition] | 2005 |
20 | ‒ | God Only Knows, by Joy Williams Genesis | 2006 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #228b: May 4 - 10, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.