Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #218b: Feb 24 - Mar 1, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | 3 | Rebirthing, by Skillet Comatose | 2006 |
2 | ‒ | You Might Die Trying, by Dave Matthews Band Stand Up | 2005 |
3 | 1 | Don’t Look Away, by Bryan Duncan Love Takes Time | 1995 |
4 | 2 | Go Light Your World, by Kathy Troccoli Greatest Hits | 1995 |
5 | 4 | Dare 2 B Different, by DeGarmo & Key Heat. It. Up. | 1993 |
6 | 7 | A Little More, by Skillet Collide | 2005 |
7 | 5 | Majesty (Here I Am), by Delirious? World Service | 2004 |
8 | 6 | I’ll Be, by Reba McEntire So Good Together | 2000 |
9 | 9 | Jesus To The World (Roaring Lambs), by NewSong Arise My Love: The Very Best Of NewSong | 1999 |
10 | 10 | Flower In The Rain, by Jaci Velasquez Heavenly Place | 1996 |
11 | 19 | I’m Not Alright, by Sanctus Real The Face Of Love | 2006 |
12 | 8 | If Everyone Cared, by Nickelback All The Right Reasons | 2006 |
13 | 12 | Above It All, by Building 429 Space In Between Us | 2004 |
14 | 13 | Wind Beneath My Wings, by Bette Midler Experience The Divine: Greatest Hits | 1989 |
15 | 14 | Love, by Petra The Ultimate Collection | 1990 |
16 | 15 | Hear My Worship, by Jaime Jamgochian Reason To Live | 2006 |
17 | ‒ | Hold Me Jesus, by Rich Mullins Songs | 1993 | Re-Entry |
18 | 16 | His Love Was Reaching, by David Meece Odyssey | 1987 |
19 | ‒ | Collide, by Skillet Collide | 2005 |
20 | ‒ | One Man’s Dream [Instrumental / Live], by Yanni Yanni Live At The Acropolis | 1994 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #218b: Feb 24 - Mar 1, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.