Anthony’s Weekly Top 50 Archives
Recurrents & "Oldies" #210b: Dec 30, 2007 - Jan 5, 2008
- By The Sojournaler
- Top 20, Weekly Charts
- 0 comments
Rank This Time | Rank Last Time | Song Title, by Artist Album | Year (May be estimated) |
---|---|---|
1 | ‒ | I’ll Be, by Reba McEntire So Good Together | 2000 |
2 | ‒ | Speak To Me Lord [Instrumental], by The John Tesh Project Pure Hymns | 2000 |
3 | ‒ | Dare 2 B Different, by DeGarmo & Key Heat. It. Up. | 1993 |
4 | ‒ | His Love Was Reaching, by David Meece Odyssey | 1987 |
5 | ‒ | Not Unto Us, by Christ Fellowship Church Cover The Earth | 2006 |
6 | ‒ | We Are The Reason, by Avalon Joy: A Christmas Collection | 2000 |
7 | ‒ | Peace Be With You [Instrumental], by The John Tesh Project Pure Hymns | 2000 |
8 | ‒ | Revelation Song, by Gateway Worship: Kari Jobe Living For You | 2006 |
9 | ‒ | One Small Child, by David Meece Odyssey | 1990 |
10 | ‒ | Flower In The Rain, by Jaci Velasquez Heavenly Place | 1996 |
11 | ‒ | I Believe, by Blessid Union Of Souls Home | 1994 |
12 | ‒ | Wind Beneath My Wings, by Bette Midler Experience The Divine: Greatest Hits | 1989 |
13 | ‒ | Because I Love You, by Stevie B Best Of Stevie B | 1990 |
14 | ‒ | The More I Seek You, by Gateway Worship: Kari Jobe Living For You | 2006 |
15 | ‒ | Hold Me Jesus, by Rich Mullins Songs | 1993 |
16 | ‒ | Jesus To The World (Roaring Lambs), by NewSong Arise My Love: The Very Best Of NewSong | 1999 |
17 | ‒ | Love Takes Time, by Bryan Duncan Mercy | 1992 |
18 | ‒ | Lean On Me, by dc Talk (Also by Club Nouveau [1987]) Free At Last | 1993 |
19 | ‒ | Surrender, by Joy Williams Every Moment: The Best Of Joy Williams | 2002 |
20 | ‒ | Drifter, by DecembeRadio DECEMBERADIO | 2006 |
Comments: No Responses to “Top 20 Recurrents & "Oldies" #210b: Dec 30, 2007 - Jan 5, 2008”
This comment thread is closed. However, please feel free to contact me with any important feedback.