1 | 1 | If You’re Not The One, by Daniel Bedingfield 1 |
---|
2 | 39 | Bless The Broken Road, by Rascal Flatts 1 |
---|
3 | ‒ | When God Made You, by NewSong and Natalie Grant 1 |
---|
4 | 2 | Who Am I, by Casting Crowns 2 |
---|
5 | 3 | Here With Me, by MercyMe 3 |
---|
6 | ‒ | He Will Carry Me, by Mark Schultz 4 |
---|
7 | 4 | I Can Only Imagine, by MercyMe 4 |
---|
8 | 12 | More, by Matthew West 6 |
---|
9 | 11 | The Voice Of Truth, by Casting Crowns 6 |
---|
10 | 9 | Unspoken, by Jaci Velasquez 6 |
---|
11 | 29 | Homesick, by MercyMe 7 |
---|
12 | 8 | Here Without You, by 3 Doors Down 7 |
---|
13 | 6 | My Immortal, by Evanescence 5 |
---|
14 | ‒ | How Do You Get That Lonely, by Blaine Larsen 9 |
---|
15 | ‒ | He Is Exalted, by Shane & Shane 11 |
---|
16 | ‒ | Live Like You Were Dying, by Tim McGraw 13 |
---|
17 | 19 | U Saved Me, by R. Kelly 13 |
---|
18 | 13 | I Believe, by Third Day 11 |
---|
19 | 7 | Jesus Walks, by Kanye West 10 |
---|
20 | ‒ | Beautiful Soul, by Jesse McCartney 15 |
---|
21 | ‒ | Cry On My Shoulder, by Overflow 14 |
---|
22 | 21 | Walk By Faith, by Jeremy Camp 16 |
---|
23 | ‒ | You Know Where To Find Me, by Matthew West 17 |
---|
24 | ‒ | No Other One, by Rachael Lampa 10 |
---|
25 | ‒ | Drugs Or Jesus, by Tim McGraw 18 |
---|
26 | ‒ | I Don’t Want To Be, by Gavin DeGraw 21 |
---|
27 | ‒ | Gone [Album Version], by tobyMac 18 |
---|
28 | 18 | Word Of God Speak, by MercyMe 18 |
---|
29 | ‒ | Dancing With The Angels, by Monk & Neagle 22 |
---|
30 | ‒ | Live For Today, by Natalie Grant 22 |
---|
31 | ‒ | Reach Out, by Michael McDonald (Also by The Four Tops [1966] and NewSong [1994]) 15 |
---|
32 | 23 | Meant To Live, by Switchfoot 22 |
---|
33 | 16 | (There’s Got To Be) More To Life, by Stacie Orrico 17 |
---|
34 | ‒ | Monday Morning Church, by Alan Jackson 27 |
---|
35 | ‒ | Lonely No More, by Rob Thomas of Matchbox Twenty 28 |
---|
36 | 24 | True, by Ryan Cabrera 19 |
---|
37 | ‒ | Indescribable, by Chris Tomlin 31 |
---|
38 | 36 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake 30 |
---|
39 | 10 | Pieces Of Me, by Ashlee Simpson 16 |
---|
40 | 35 | Over And Over, by Nelly with Tim McGraw 26 |
---|
41 | ‒ | Obsession (No Es Amor), by Frankie J. with Baby Bash 27 |
---|
42 | ‒ | All My Praise, by Selah 36 |
---|
43 | ‒ | Mockingbird, by Eminem 20 |
---|
44 | 26 | Welcome To My Life, by Simple Plan 21 |
---|
45 | 30 | Dare You To Move, by Switchfoot 32 |
---|
46 | 38 | Let Me Love You, by Mario 23 |
---|
47 | ‒ | About You, by ZOEgirl 33 |
---|
48 | 17 | Broken, by Seether with Amy Lee of Evanescence 25 |
---|
49 | 25 | On The Way Down, by Ryan Cabrera 29 |
---|
50 | ‒ | You’re Worthy Of My Praise, by Big Daddy Weave and BarlowGirl 38 |
---|
Comments: No Responses to “Top 50 Of First Quarter 2005”
This comment thread is closed. However, please feel free to contact me with any important feedback.