1 | 1 | If You’re Not The One, by Daniel Bedingfield |
---|
2 | 2 | Who Am I, by Casting Crowns |
---|
3 | 3 | Here With Me, by MercyMe |
---|
4 | 4 | I Can Only Imagine, by MercyMe |
---|
5 | ‒ | I See Love, by MercyMe, Third Day, and Steven Curtis Chapman |
---|
6 | 5 | My Immortal (Band Version), by Evanescence |
---|
7 | 8 | Jesus Walks, by Kanye West |
---|
8 | 7 | Here Without You, by 3 Doors Down |
---|
9 | 6 | Unspoken, by Jaci Velasquez |
---|
10 | 13 | Pieces Of Me, by Ashlee Simpson |
---|
11 | 12 | The Voice Of Truth, by Casting Crowns |
---|
12 | 11 | More, by Matthew West |
---|
13 | 16 | I Believe, by Third Day |
---|
14 | 18 | Fly, by Hilary Duff |
---|
15 | 20 | Why, by Jadakiss with Anthony Hamilton |
---|
16 | 9 | (There’s Got To Be) More To Life, by Stacie Orrico |
---|
17 | 36 | Broken, by Seether with Amy Lee of Evanescence |
---|
18 | 17 | Word Of God Speak, by MercyMe |
---|
19 | 22 | U Saved Me, by R. Kelly |
---|
20 | 29 | Remember When It Rained, by Josh Groban |
---|
21 | 38 | Walk By Faith, by Jeremy Camp |
---|
22 | ‒ | Rumors, by Lindsay Lohan |
---|
23 | 23 | Meant To Live, by Switchfoot |
---|
24 | ‒ | True, by Ryan Cabrera |
---|
25 | 49 | On The Way Down, by Ryan Cabrera |
---|
26 | ‒ | Welcome To My Life, by Simple Plan |
---|
27 | 50 | My Boo, by Usher and Alicia Keys |
---|
28 | 31 | Locked Up, by Akon with Styles P. |
---|
29 | ‒ | Homesick, by MercyMe |
---|
30 | 44 | Dare You To Move, by Switchfoot |
---|
31 | 39 | Confessions Part I, by Usher |
---|
32 | 15 | Just For You, by Lionel Richie |
---|
33 | 33 | Let’s Get It Started, by Black Eyed Peas |
---|
34 | 19 | Leave (Get Out), by Jojo |
---|
35 | ‒ | Over And Over, by Nelly with Tim McGraw |
---|
36 | 25 | Where Is The Love?, by Black Eyed Peas with Justin Timberlake |
---|
37 | 32 | You Raise Me Up, by Selah (Also by Josh Groban) |
---|
38 | ‒ | Let Me Love You, by Mario |
---|
39 | ‒ | Bless The Broken Road, by Rascal Flatts |
---|
40 | 10 | I Pray, by Amanda Perez |
---|
41 | 14 | Everytime, by Britney Spears |
---|
42 | ‒ | Oye Mi Canto, by NORE with Nina Sky, Daddy Yankee, Gem Star, and Big Mato |
---|
43 | ‒ | Shadow, by Ashlee Simpson |
---|
44 | 26 | Wonderful, by Jump5 |
---|
45 | ‒ | Just Lose It, by Eminem |
---|
46 | ‒ | Drop It Like It’s Hot, by Snoop Dogg with Pharell |
---|
47 | ‒ | Lovers And Friends, by Usher with Lil’ Jon & The EastSide Boyz and Ludacris |
---|
48 | 24 | Miss You, by Aaliyah |
---|
49 | 27 | The Reason, by Hoobastank |
---|
50 | 28 | Bring Me To Life, by Evanescence with Paul McCoy |
---|
Comments: No Responses to “Top 50 Of Fourth Quarter 2004”
This comment thread is closed. However, please feel free to contact me with any important feedback.