1 | #1 In 2003If You’re Not The One, by Daniel Bedingfield | 1 |
---|
2 | Who Am I, by Casting Crowns | 2 |
---|
3 | I Can Only Imagine, by MercyMe | 2 |
---|
4 | Here With Me, by MercyMe | 3 |
---|
5 | #3 In 2003Here Without You, by 3 Doors Down | 2 |
---|
6 | My Immortal, by Evanescence | 4 |
---|
7 | Unspoken, by Jaci Velasquez | 4 |
---|
8 | Jesus Walks, by Kanye West | 7 |
---|
9 | (There’s Got To Be) More To Life, by Stacie Orrico | 2 |
---|
10 | #6 In 2003Miss You, by Aaliyah | 6 |
---|
11 | More, by Matthew West | 8 |
---|
12 | Pieces Of Me, by Ashlee Simpson | 9 |
---|
13 | The Voice Of Truth, by Casting Crowns | 10 |
---|
14 | #12 In 2003Where Is The Love?, by Black Eyed Peas with Justin Timberlake | 9 |
---|
15 | I Believe, by Third Day | 11 |
---|
16 | #4 In 2003Don’t Wanna Try, by Frankie J. | 6 |
---|
17 | #5 In 2003I Love You, by Dru Hill | 6 |
---|
18 | #7 In 2003Bring Me To Life, by Evanescence with Paul McCoy | 4 |
---|
19 | Why, by Jadakiss with Anthony Hamilton | 13 |
---|
20 | Word Of God Speak, by MercyMe | 15 |
---|
21 | U Saved Me, by R. Kelly | 16 |
---|
22 | Meant To Live, by Switchfoot | 17 |
---|
23 | #8 In 2003Angel, by Amanda Perez | 16 |
---|
24 | #9 In 2003Cry Me A River, by Justin Timberlake with Timbaland | 7 |
---|
25 | I Pray, by Amanda Perez | 3 |
---|
26 | The Reason, by Hoobastank | 6 |
---|
27 | Through The Wire, by Kanye West | 6 |
---|
28 | Fly, by Hilary Duff | 11 |
---|
29 | Broken, by Seether with Amy Lee | 17 |
---|
30 | Just For You, by Lionel Richie | 11 |
---|
31 | I See Love, by MercyMe, Third Day, and Steven Curtis Chapman | 4 |
---|
32 | Leave (Get Out), by Jojo | 14 |
---|
33 | Everytime, by Britney Spears | 8 |
---|
34 | #1 In 2002#15 In 2003I Need A Girl Part 1, by P. Diddy with Usher and Loon | 9 |
---|
35 | Something Happened On The Way To Heaven, by Deborah Cox (Originally by Phil Collins [1990]) | 12 |
---|
36 | Numb, by Linkin Park | 12 |
---|
37 | Walk By Faith, by Jeremy Camp | 19 |
---|
38 | Sorry 2004, by Ruben Studdard | 6 |
---|
39 | I Want To Know What Love Is, by Wynonna Judd (Originally by Foreigner [1983]) | 10 |
---|
40 | Amazing Grace, by Darlene Zschech | 13 |
---|
41 | I Will Carry You, by Clay Aiken | 14 |
---|
42 | Love’s Divine, by Seal | 25 |
---|
43 | Remember When It Rained, by Josh Groban | 16 |
---|
44 | #26 In 2003Forever And For Always, by Shania Twain | 26 |
---|
45 | You Raise Me Up, by Selah (Also by Josh Groban) | 30 |
---|
46 | Rumors, by Lindsay Lohan | 16 |
---|
47 | Welcome To My Life, by Simple Plan | 21 |
---|
48 | On The Way Down, by Ryan Cabrera | 23 |
---|
49 | Confessions Part I, by Usher | 27 |
---|
50 | All Falls Down, by Kanye West with Syleena Johnson | 24 |
---|
51 | #2 In 2003Walked Outta Heaven, by Jagged Edge | 3 |
---|
52 | Over And Over, by Nelly with Tim McGraw | 28 |
---|
53 | I Don’t Wanna Know, by Mario Winans with P. Diddy and Enya | 6 |
---|
54 | I Wish You, by Gloria Estefan | 27 |
---|
55 | #13 In 2003The Voice Within, by Christina Aguilera | 5 |
---|
56 | Locked Up, by Akon with Styles P. | 20 |
---|
57 | Dare You To Move, by Switchfoot | 28 |
---|
58 | Wonderful, by Jump5 | 20 |
---|
59 | My Boo, by Usher and Alicia Keys | 24 |
---|
60 | #17 In 2003Fallen, by Sarah McLachlan | 13 |
---|
61 | No Better Love, by Young Gunz with Rell | 17 |
---|
62 | #22 In 2003Step In The Name Of Love (Remix), by R. Kelly | 16 |
---|
63 | #10 In 2003Right Thurr, by Chingy | 11 |
---|
64 | Hotel, by Cassidy with R. Kelly | 14 |
---|
65 | #27 In 2003Invisible, by Clay Aiken | 15 |
---|
66 | Let’s Get It Started, by Black Eyed Peas | 26 |
---|
67 | #30 In 2003With This Ring, by Kenny Loggins | 14 |
---|
68 | U Should’ve Known Better, by Monica | 17 |
---|
69 | Turn Me On, by Kevin Lyttle with Spragga Benz | 23 |
---|
70 | True, by Ryan Cabrera | 18 |
---|
71 | Shadow, by Ashlee Simpson | 26 |
---|
72 | #21 In 2003You Don’t Know My Name, by Alicia Keys | 11 |
---|
73 | The Way, by Clay Aiken | 18 |
---|
74 | #18 In 2003Get Low (Remix), by Lil’ Jon and The EastSide Boyz with the Ying Yang Twins and featuring Busta Rhymes and Elephant Man | 15 |
---|
75 | Away From The Sun, by 3 Doors Down | 23 |
---|
76 | Roses, by OutKast | 21 |
---|
77 | My Place, by Nelly with Jaheim | 26 |
---|
78 | #19 In 2003Shake Ya Tailfeather, by Nelly and P. Diddy with Murphy Lee | 22 |
---|
79 | Let Me Love You, by Mario | 22 |
---|
80 | #39 In 2003Baby Boy [Remix], by Beyonce Knowles with Sean Paul | 22 |
---|
81 | 99 Problems, by Jay-Z | 22 |
---|
82 | Sunshine, by Lil’ Flip with Lea | 33 |
---|
83 | Burn, by Usher | 18 |
---|
84 | Go Your Own Way, by Wilson Phillips | 25 |
---|
85 | Badaboom, by B2K with Fabolous | 15 |
---|
86 | My Band, by D12 with Eminem | 24 |
---|
87 | Everybody’s Fool, by Evanescence | 29 |
---|
88 | Dirt Off Your Shoulder, by Jay-Z | 29 |
---|
89 | Happy People, by R. Kelly | 34 |
---|
90 | Coo Coo Chee, by Ric-A-Che | 29 |
---|
91 | I’m Still In Love With You, by Sean Paul and Sasha | 29 |
---|
92 | #81 In 2003Saltshaker (Remix), by The Ying Yang Twins with Lil’ Jon And The EastSide Boyz | 30 |
---|
93 | Oye Mi Canto, by NORE with Nina Sky, Daddy Yankee, Gem Star, and Big Mato | 30 |
---|
94 | Just Lose It, by Eminem | 35 |
---|
95 | I Don’t Want You Back, by Eamon | 24 |
---|
96 | If I Ain’t Got You, by Alicia Keys | 50 |
---|
97 | Take Me Out, by Franz Ferdinand | 39 |
---|
98 | Drop It Like It’s Hot, by Snoop Dogg with Pharell | 35 |
---|
99 | Gigolo, by Nick Cannon with R. Kelly | 29 |
---|
100 | Glory Defined, by Building 429 | 38 |
---|
Comments: No Responses to “Top 100 Of 2004”
This comment thread is closed. However, please feel free to contact me with any important feedback.